top of page

 

You are looking at statistics for: 2013-2014 VHSHL Boys League Regular Season 
 

#  Player GP G A PTS PPG SHG PIMS
12  Nowe, Ryan 14 19 11 30 4 2 4
5  Cleveland, Logan 14 12 11 23 4 0 14
22  Demone, Wesley 14 10 11 21 1 0 18
6  Key, Jeremy 14 6 13 19 0 0 4
16  O’Brien, Aidan 12 8 9 17 1 0 42
21  Stuart, Cooper 14 2 15 17 1 0 18
97  Lunn, Morgan 10 10 6 16 6 0 32
10  Bollivar, Jaron 10 7 7 14 0 0 8
20  MacQuarrie, Connor 13 6 7 13 1 0 16
17  Cooke, Keegan 13 3 9 12 1 0 16
18  Harris, Joe 11 0 8 8 0 0 4
13  O’Donnell, Jonny 12 0 7 7 0 0 12
26  Wood, Dyson 14 4 2 6 0 0 8
7  Beck, Nathaniel 7 1 5 6 0 0 50
3  Lucas, James 10 1 2 3 0 0 12
8  Veinotte, Shaymus 14 0 3 3 0 0 10
25  Martin, Jorgen 12 1 1 2 1 0 10
14  Mosher, Mike 11 0 0 0 0 0 8
15  Crouse, Matt 5 0 0 0 0 0 0
00  ZZ - Penalty, Bench 3 0 0 0 0 0 4
4  Doubleday, Matt 2 0 0 0 0 0 0
#  Goalie       GP Record MINS GAA SO TGA
30   Key Jake       10 (9-1) 600.00 2.40 1 24
29   Wile Jake       4 (3-1) 245.00 1.96 1 8
bottom of page